Index Fund Calculator
Ending balance
287,467.30 currency
Investment Calculator
Investment growth
157,467.30 currency
Total contributed
120,000.00 currency
Total withdrawn
0.00 currency
Total paid in
130,000.00 currency
Effective annual return
6.8600 %
Money-weighted annual return
7.0816 %
Ending balance in today's money
287,467.30 currency
Cost of fund fees over the term
4,997.73 currency
Compounding periods
20
Worked out from Lump-sum compound growth, FV = P(1 + r/n)^(nt), with growth = FV - P and 2 other sources.
The return is the assumption you entered, not a forecast. Investment returns are not fixed and a portfolio can lose money.
The 0.14% fund cost is deducted from the return before compounding, so the portfolio grows at 6.86% a year.
Contributions are made 12 times a year while the return compounds 1 times a year; both schedules are run side by side.
How this is worked out
5 steps
- Net return = 7% gross - 0.14% fund cost = 6.86% a year, compounded 1 times a year.
- Growth factor per period = 1 + 6.86/(100 * 1) = 1.0686.
- Lump sum alone: 10000 * (1 + r/n)^(n*t) over 20 years.
- 500 paid in monthly for 20 years totals 120000.
- Ending balance = 287467.3; of that, 157467.3 is investment growth on 130000 paid in.
Year-by-year balancetable
| year | contributions | withdrawals | interest | balance |
|---|---|---|---|---|
| 1 | 6,000 | 0 | 872.39 | 16,872.39 |
| 2 | 6,000 | 0 | 1,343.84 | 24,216.23 |
| 3 | 6,000 | 0 | 1,847.62 | 32,063.85 |
| 4 | 6,000 | 0 | 2,385.97 | 40,449.82 |
| 5 | 6,000 | 0 | 2,961.25 | 49,411.07 |
| 6 | 6,000 | 0 | 3,575.99 | 58,987.06 |
| 7 | 6,000 | 0 | 4,232.9 | 69,219.96 |
| 8 | 6,000 | 0 | 4,934.88 | 80,154.84 |
| 9 | 6,000 | 0 | 5,685.01 | 91,839.85 |
| 10 | 6,000 | 0 | 6,486.6 | 104,326.46 |
| 11 | 6,000 | 0 | 7,343.19 | 117,669.64 |
| 12 | 6,000 | 0 | 8,258.53 | 131,928.17 |
| 13 | 6,000 | 0 | 9,236.66 | 147,164.83 |
| 14 | 6,000 | 0 | 10,281.9 | 163,446.73 |
| 15 | 6,000 | 0 | 11,398.84 | 180,845.56 |
| 16 | 6,000 | 0 | 12,592.4 | 199,437.96 |
| 17 | 6,000 | 0 | 13,867.83 | 219,305.79 |
| 18 | 6,000 | 0 | 15,230.77 | 240,536.56 |
| 19 | 6,000 | 0 | 16,687.2 | 263,223.76 |
| 20 | 6,000 | 0 | 18,243.54 | 287,467.3 |
Results are general information, not financial, tax, legal, medical or engineering advice.