Dividend Reinvestment Plan Calculator
Value of the holding at the end
28,718.63
Dividend Calculator
Dividend for this payment
50.00
After tax
50.00
Annual dividend per share
2.0000 currency/share
Annual dividend income
200.00
Dividend yield
4.0000 %
Shares after reinvestment
216.474964
Dividends received in total
10,540.74
Annual income in the final year
1,094.04
Yield on the original cost
21.8809 %
Worked out from Dividend income: dividend = shares x dividend per share and 2 other sources.
A projection on the growth rates you entered, not a forecast. Dividends are assumed to be declared and paid on schedule and reinvested in full at the price implied by the price growth rate; brokerage commissions, plan discounts, share buy-back timing, currency conversion and any tax beyond the single rate supplied are not modelled.
How this is worked out
8 steps
- Dividend for this payment = 100 shares x 0.5 = 50
- Annual dividend per share = 0.5 x 4 payments = 2
- Annual income = 100 x 2 = 200
- Yield = 100 x 2 / 50 = 4%
- Starting holding: 100 shares at 50 = 5000
- Each of the 80 payments buys (net dividend / share price on that date) further shares
- After 20 years: 216.47496381732412 shares at 132.6648852572211 = 28718.626235886393
- Dividends received over the whole period: 10540.744614660476
Year-by-year reinvestmenttable
| year | shares | dividends | sharePrice | value |
|---|---|---|---|---|
| 1 | 103.937049 | 202.96 | 52.5 | 5,456.7 |
| 2 | 108.029102 | 221.5 | 55.125 | 5,955.1 |
| 3 | 112.282262 | 241.73 | 57.8813 | 6,499.04 |
| 4 | 116.70287 | 263.81 | 60.7753 | 7,092.65 |
| 5 | 121.297519 | 287.9 | 63.8141 | 7,740.49 |
| 6 | 126.073063 | 314.2 | 67.0048 | 8,447.5 |
| 7 | 131.036621 | 342.9 | 70.355 | 9,219.08 |
| 8 | 136.195598 | 374.22 | 73.8728 | 10,061.15 |
| 9 | 141.557686 | 408.4 | 77.5664 | 10,980.12 |
| 10 | 147.130882 | 445.7 | 81.4447 | 11,983.04 |
| 11 | 152.923497 | 486.41 | 85.517 | 13,077.55 |
| 12 | 158.944171 | 530.84 | 89.7928 | 14,272.04 |
| 13 | 165.201881 | 579.33 | 94.2825 | 15,575.64 |
| 14 | 171.705961 | 632.24 | 98.9966 | 16,998.3 |
| 15 | 178.46611 | 689.99 | 103.9464 | 18,550.91 |
| 16 | 185.492409 | 753.01 | 109.1437 | 20,245.33 |
| 17 | 192.795336 | 821.79 | 114.6009 | 22,094.52 |
| 18 | 200.385784 | 896.86 | 120.331 | 24,112.61 |
| 19 | 208.275071 | 978.77 | 126.3475 | 26,315.04 |
| 20 | 216.474964 | 1,068.17 | 132.6649 | 28,718.63 |
Results are general information, not financial, tax, legal, medical or engineering advice.