How Long Will Money Last Calculator
Years the money lasts
23.29 years
Retirement Withdrawal Calculator
Sustainable withdrawal each period
3,000.00
Sustainable withdrawal a year
36,000.00
Months the money lasts
279.5 months
Age when the money runs out
83.3 years
Total withdrawn
838,482.48
Investment growth over the period
338,482.48
Balance left at the end
0.00
Method used
Ordinary annuity, solved for the number of payments
Worked out from IRS Notice 2022-6, Substantially equal periodic payments under section 72(t)(2)(A)(iv) and 4 other sources.
Whether a distribution is permitted, whether any exception to the 10% additional tax applies, and what a series of substantially equal periodic payments must look like to avoid the recapture tax of IRC 72(t)(4) are tax determinations this tool does not make. The withdrawal projections assume a constant rate of return, which no real portfolio delivers. Confirm your position with a qualified tax adviser before acting.
How this is worked out
4 steps
- Real rate per period = 0.0040741237836483535
- Growth alone supports 25000 a year at this balance
- n = -ln(1 - r x balance / withdrawal) / ln(1 + r) = 279.4936513297899 periods
- That is 23.291137610815824 years at 12 withdrawals a year
Year-by-year balancetable
| year | withdrawn | growth | closingBalance |
|---|---|---|---|
| 1 | 36,000 | 24,182.27 | 488,182.27 |
| 2 | 36,000 | 23,591.38 | 475,773.65 |
| 3 | 36,000 | 22,970.95 | 462,744.6 |
| 4 | 36,000 | 22,319.5 | 449,064.1 |
| 5 | 36,000 | 21,635.47 | 434,699.57 |
| 6 | 36,000 | 20,917.25 | 419,616.81 |
| 7 | 36,000 | 20,163.11 | 403,779.92 |
| 8 | 36,000 | 19,371.26 | 387,151.18 |
| 9 | 36,000 | 18,539.83 | 369,691.01 |
| 10 | 36,000 | 17,666.82 | 351,357.83 |
| 11 | 36,000 | 16,750.16 | 332,107.99 |
| 12 | 36,000 | 15,787.67 | 311,895.66 |
| 13 | 36,000 | 14,777.05 | 290,672.71 |
| 14 | 36,000 | 13,715.9 | 268,388.61 |
| 15 | 36,000 | 12,601.7 | 244,990.31 |
| 16 | 36,000 | 11,431.78 | 220,422.09 |
| 17 | 36,000 | 10,203.37 | 194,625.46 |
| 18 | 36,000 | 8,913.54 | 167,539 |
| 19 | 36,000 | 7,559.22 | 139,098.22 |
| 20 | 36,000 | 6,137.18 | 109,235.4 |
| 21 | 36,000 | 4,644.04 | 77,879.43 |
| 22 | 36,000 | 3,076.24 | 44,955.67 |
| 23 | 36,000 | 1,430.05 | 10,385.72 |
| 23.3333 | 10,482.48 | 96.75 | 0 |
Results are general information, not financial, tax, legal, medical or engineering advice.